Z30,Z50ϵ�П���x��Ԕ����B
��Ŀ����Ϻ��켪늚�����˾���������xُ�ģ�
Z30,Z50ϵ�П���x
Ԕ �� �f ��
Z30,Z50ϵ�П���x���c����;������x���ṩ�����ğ�����M�МضȜy���������Ȳ�ɫҺ���@ʾ�����������ף��ܜʴ_���r���@ʾ�F(xi��n)���ضȷֲ����ɏV�����������ϵ�y(t��ng)���Cе�O�䡢����܇�v������ϵ�y(t��ng)���a(ch��n)�I(y��)���ü��t(y��)���\����ИI(y��)��
Z30,Z50ϵ�П���x
��Ҫ����:
�A���ԾS�o
?? ������I(y��)��ݔ늾�������O����B(t��i)�z�飬����ȱ���\�ࡣ
?? 늚�ϵ�y(t��ng)�����·�^�d�l(f��)��֮ǰ�A���R�e��
?? �Cеϵ�y(t��ng)���p��ͣ�C�r�g�ͷ�ֹ���ϡ�
�����ƌW
?? ��픣����ٸ�Ч��̽�y�Ͳ���Bˮ�F(xi��n)��
?? �����Y(ji��)��(g��u)�������ØǺ�סլ���M�мt�������u���{(di��o)�顣
?? ����̽�y���ҵ�����Ͱl(f��)ù�ĸ�Դ��
?? �ޏͣ��u���a�ȴ�ʩ���_���^(q��)��*���
��������
?? ��F���I(y��)����䓡�܈��^�̵ıO(ji��n)�أ����L�t�Ɠp���\�࣬���t���ߜضșz�y�ȡ�
?? ������ɭ�ַ����ڻ�Դ���ң��طN������ȼ�A���z�y��늚����ȫ�z�y��
?? �t(y��)�W�����w�w��ضșz�y���ضȈ��ֲ�������
?? ʯ�����I(y��)��ݔ�ܵ���B(t��i)�z�飬���Ͻ���ęz�y����й©�����ؽY(ji��)��(g��u)�������O��
��r�ęz�y�ȡ�
��Ҫ���gָ����
�Ŀ | ���g����(sh��) | ||
̽�y������ | ��� | �����佹ƽ������̽�y�� | |
�ֱ��� | 160 × 120 | ||
���L���� | 8 to 14μm | ||
���`���� | 0.08°C@30°C | ||
�D������ | ���l | a ϵ�� = 9Hz z ϵ�� = 30Hz | |
Һ���@ʾ�� | 640x480, 3.5” ��ɫҺ���� | ||
��(n��i)�ÿ�Ҋ�����C* | 130 �f����CMOS ������ | ||
��(sh��)��׃�� | 2x | ||
�R�^����(sh��) | ҕ���� | 17.5°×13° | |
�۽����� | 0.1m to ∞ | ||
�۽���ʽ | �ք� | ||
���g�ֱ��� | 1.9mrad | ||
�y������ | �y�ط��� | �ؙ͜n��-20°C �� 180°C �ߜؙn��100°C �� 600°C | |
�y�ؾ��� | ±2���x��(sh��)��±2°C��ȡ���� ! ע��: δ��-10°C �������M��У��
| ||
�D�� ���� | �{(di��o)ɫ�唵(sh��)Ŀ | 4 ��11*�� | |
�D���{(di��o)�� | �Ԅ�/�ք� �{(di��o)�����ȶ�/���� | ||
�y��У�� | �Ԅ�/�ք� | ||
�y��ģʽ | �c�y�ء����y��*���^(q��)��y��* | ||
�c�y�ؔ�(sh��)�� | 1 zui���c, 1 zui���c, 2 ���Ƅ��c | ||
�^(q��)��y�ؔ�(sh��)��* | 3 | ||
�y�ط���ģʽ | �Ȝط���*���ز�y�����ضȈ������ ɫ�� | ||
�O�ù��� | ����/�r�g���ضȆ�λ��/�H/K���Z�� | ||
ݗ����У�� | 0.01-1.0 ݗ���ʿ��{(di��o)���A���x�б�* | ||
�����ض�У�� | �Ԅӣ�����(j��)ݔ��ı����ض� | ||
�ض�����* | �Ԅ� | ||
�D��惦 | ���|(zh��)��� | SD �� | |
�惦��ʽ* | �ք�/�ԄӆΎ��D��惦 | ||
�t��D���ʽ* | JPEG ��ʽ����14 λ�y����(sh��)��(j��) | ||
�D���ļ���С* | 60K������ֵ�������Z��עጼ��P(li��n)�惦�� | ||
�Z��ע�* | zui�L40 ���Z��ӛ䛣��S�D��һͬ�惦����(n��i)�� �����L�� | ||
����ָʾ�� | ����ָʾ�� | ������<1mW/635nm �tɫ | |
�Դϵ�y(t��ng) | 늳���� | �ɳ���늳� | |
늳ع����r�g | �B�m(x��)����3 С�r���� | ||
ʡ�ģʽ | �� | ||
����Դ | DC10~15V�����x�� | ||
�h(hu��n)������(sh��) | �����ض� | -15°C~+50°C | |
��� | ≤ 90% (������) | ||
���o�ȼ� | IP54 | ||
�������� | �ߴ� | 115 × 150 × 230mm | |
���� | 0.75Kg��������늳أ� | ||
���_�� | 1/4″-20 | ||
�y���� | ���_�������� | ||
�� �� | ����Դ | �� | |
���lݔ�� | �o | ||
ҕ�lݔ�� | PAL �� NTSC �� | ||
SD ���� | �� |
ע:*̖��Z50����x���g����(sh��)
ITEM | SPECIFICATIONS | ����ָ�ˣ����ģ� |
Feature | ||
Temperature ranges | -20 �桫600 �� ( -20�桫180��, 100�桫600��) | |
Field of View | 17.5°×13° | |
focus | Manual | �ք� |
Minimum focus | 10cm | |
Lens | 13mm/f0.9 | |
Spatial resolutions | 1.9mrad | 1.9������ |
zoom | 2xdigital zoom | 2����(sh��)��׃�� |
Spectral range | 8��14μm | |
Thermal sensitivity | 0.12�� ��30�棩 | |
Frame rate | 30Hz or 9Hz° | ���l30Hz��9Hz |
Detector type | Focal-plane-array(FPA), Uncooled micro-bolometer | �����佹ƽ������͟����������� |
Resolution/pixel size | 120X160,25μm | |
Image storage | 2GB SD (3000 JPG image storage) | 2GB SD 3000�� JPG �D��惦 |
Temperature accuracy | ±2�� or ±2% of reading, whichever is greater | ±2�� ���x��(sh��)ֵ��±2%�� ��ȡ��ֵ�� |
Display | 3.5”color LCD 640x480 dot | 3.5”640*480�c�LCD���� |
Display capability | 11 palettes changeable | �ɸ�׃��11�Nɫ�� |
Laser pointer | Yes(red 1mw/635nm,class2, IEC60825) | �tɫ��1mW�����L635�{�ס������ļ��⣨IEC60825�� |
Measurement mode | Spots/ areas ,isotherms ,delta T | �c���^(q��)�Ȝؾ����ز� |
Emissivity correction | Adjustable from 0.01 to 1.00 or Select from listings in predefined material list | ����0.01��1.00֮�g�{(di��o)��(ji��)���������A�ȶ��x�IJ��ϱ������x�� |
Ambient temperature Correction | Automatic correction according to user input | �����Ñ���ݔ���Ԅ�У�� |
Image adjustment | Auto/manual gain and brightness | �Ԅ�/�ք��{(di��o)����������� |
Measurement correct | Automatic/manual | �Ԅ�/�ք� |
Power | 1800mAh/7.2V lithium lion, rechargeable battery | 7.2V��1800mAh�ɳ�늵��늳ء� |
Operating time | 3.5 hours continuous operation | 3.5�r�B�m(x��)�����r�g |
Charging system | In camera (AC adapter) or inligent charger | �����C��(n��i)�����ܳ���� |
Visual camera | 1.3 Mega-pixel | 130�f ���� |
Fused thermal/visual | No(thermal/Visual shifted by a short cut key) | �o����D�Ϳ�Ҋ��D��һ������I�ГQ�� |
Languages | 2 languages (default ,up to 11 languages will be defined) | �ɷN�Z�ԣ��������ӵ�11�N�Z���x헣� |
Setup functions | Date/time ,temperature unit, language | �r�g�����ڣ��ضȆ�λ���Z���x�� |
Storage mode | Manual single image saving | �˹��η��D��惦 |
Annotation | Voice, 40s per image | ÿ���D��40s���Z��ע� |
File format-thermal | JPEG, 14 bit thermal image with measurement data | JPEG �ļ���ʽ�����y����(sh��)��(j��)��14λ���ȵğ�D |
File format-visual | JPEG | |
Built-in flash memory | 512M | |
Video output | NO | �o |
Microphone | Yes | �� |
Buzzer | Yes | �� |
Interfaces | Mine-USB Type B | B������ USB �ӿ� |
Housing | Impact resistant plastic with protective rubber | �б��o���z�ķ���ײ���Ϛ��w |
Mounting | Hand held and tripod mounting | �ֳֻ����_���b |
Dimensions | 155mm��L��× 115mm��W��× 230mm��H�� | |
Weight (w/o battery) | 1.65lbs(0.75kg) | |
Environment | ||
Operating temperature | -15�桫+50�� | |
Storage temperature | -20�桫+60�� | |
Humidity | ≤90% no-condensing | ���С��90%�������� |
IP ratings | IP54 | |
Shock test | 25G,IEC68-2-29 | |
Vibration test | 2G,IEC68-2-6 | |
Safety certificate | ||
Immunity test | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 | |
Emission limits | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 | |
Hazardous substances | Comply with 2002/95/EC( RoHS ) |
- ��һƪ��AS892�̲��t��y�x�S��
- ��һƪ��15100-240�͜�ǻʽ���w�S��